Powercolor Red Dragon Radeon Rx 560 Directx 12 Axrx 560 4gbd5-dham 4gb 128-bit Gddr5 Review
The Radeon RX 560 is a mid-range graphics card past AMD, launched on April 18th, 2017. Built on the 14 nm process, and based on the Polaris 21 graphics processor, in its Polaris 21 XT variant, the card supports DirectX 12. This ensures that all modernistic games will run on Radeon RX 560. The Polaris 21 graphics processor is an boilerplate sized chip with a dice area of 123 mm² and 3,000 one thousand thousand transistors. It features 1024 shading units, 64 texture mapping units, and 16 ROPs. AMD has paired 4 GB GDDR5 memory with the Radeon RX 560, which are connected using a 128-chip memory interface. The GPU is operating at a frequency of 1175 MHz, which tin can be boosted up to 1275 MHz, retention is running at 1750 MHz (7 Gbps constructive).
Beingness a dual-slot carte du jour, the AMD Radeon RX 560 does not require whatsoever additional ability connector, its power draw is rated at 75 West maximum. Brandish outputs include: 1x DVI, 1x HDMI 2.0b, 1x DisplayPort ane.4a. Radeon RX 560 is connected to the residue of the arrangement using a PCI-Express iii.0 x8 interface. The card measures 170 mm in length, and features a dual-slot cooling solution. Its toll at launch was 99 US Dollars.
Graphics Processor
- GPU Proper name
- Polaris 21
- GPU Variant
- Polaris 21 XT
(215-0908004)
- Architecture
- GCN 4.0
- Foundry
- GlobalFoundries
- Procedure Size
- 14 nm
- Transistors
- 3,000 million
- Die Size
- 123 mm²
Graphics Carte du jour
- Release Date
- Apr 18th, 2017
- Generation
- Polaris
(RX 500)
- Predecessor
- Arctic Islands
- Successor
- Vega
- Production
- Active
- Launch Price
- 99 USD
- Bus Interface
- PCIe 3.0 x8
Relative Performance
Based on TPU review data: "Functioning Summary" at 1920x1080, 4K for 2080 Ti and faster.
Clock Speeds
- Base Clock
- 1175 MHz
- Boost Clock
- 1275 MHz
- Memory Clock
- 1750 MHz
seven Gbps effective
Memory
- Memory Size
- 4 GB
- Memory Blazon
- GDDR5
- Memory Bus
- 128 bit
- Bandwidth
- 112.0 GB/s
Render Config
- Shading Units
- 1024
- TMUs
- 64
- ROPs
- xvi
- Compute Units
- 16
- L1 Cache
- 16 KB (per CU)
- L2 Enshroud
- 1024 KB
Theoretical Performance
- Pixel Rate
- 20.40 GPixel/s
- Texture Rate
- 81.60 GTexel/southward
- FP16 (half) performance
- 2.611 TFLOPS (ane:1)
- FP32 (float) performance
- two.611 TFLOPS
- FP64 (double) performance
- 163.2 GFLOPS (1:xvi)
Board Design
- Slot Width
- Dual-slot
- Length
- 170 mm
6.seven inches
- TDP
- 75 W
- Suggested PSU
- 250 W
- Outputs
- 1x DVI
1x HDMI two.0b
1x DisplayPort 1.4a
- Power Connectors
- None
- Board Number
- C994
Graphics Features
- DirectX
- 12 (12_0)
- OpenGL
- 4.six
- OpenCL
- two.1
- Vulkan
- i.ii
- Shader Model
- six.4
Polaris 21 GPU Notes
Architecture Codename: Arctic Islands
Codename: Baffin
CLRX Version: GCN one.2
Graphics/Compute: GFX8 (gfx803)
Display Core Engine: 11.ii
Unified Video Decoder: 6.three
Video Compression Engine: three.iv
Retail boards based on this blueprint (41)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
AREZ STRIX RX 560 GAMING | 1175 MHz | 1275 MHz | 1750 MHz | 190 mm/7.5 inches |
AREZ STRIX RX 560 GAMING OC | 1175 MHz | 1326 MHz | 1750 MHz | 190 mm/7.5 inches |
ASUS RX 560 Dual Fan 2 GB | 1175 MHz | 1275 MHz | 1750 MHz | two GB, 221 mm/8.seven inches |
ASUS RX 560 Dual Fan 4 GB | 1175 MHz | 1275 MHz | 1750 MHz | 221 mm/8.7 inches |
ASUS ROG STRIX RX 560 GAMING | 1175 MHz | 1275 MHz | 1750 MHz | 190 mm/vii.v inches |
ASUS ROG STRIX RX 560 GAMING OC | 1175 MHz | 1326 MHz | 1750 MHz | 190 mm/7.5 inches |
BIOSTAR RX 560 | 1175 MHz | 1275 MHz | 1750 MHz | |
BIOSTAR RX 560 Dual Cooling | 1175 MHz | 1275 MHz | 1750 MHz | |
ColorFire RX 560 | 1175 MHz | 1275 MHz | 1750 MHz | |
ColorFire RX 560 V2 | 1175 MHz | 1275 MHz | 1750 MHz | |
Dataland RX 560 X-Series God of War 2 GB | 1175 MHz | 1313 MHz | 1750 MHz | 2 GB, 225 mm/8.9 inches |
Dataland RX 560 Ten-Serial God of War iv GB | 1175 MHz | 1313 MHz | 1750 MHz | 225 mm/8.9 inches |
Dataland RX 560 Ten-Serial War 2 GB | 1180 MHz | 1275 MHz | 1750 MHz | 2 GB, 225 mm/8.ix inches |
Dataland RX 560 Ten-Serial War 4 GB | 1180 MHz | 1275 MHz | 1750 MHz | 225 mm/8.ix inches |
GIGABYTE RX 560 GAMING OC two GB | 1175 MHz | 1287 MHz | 1750 MHz | 2 GB, 190 mm/vii.5 inches |
GIGABYTE RX 560 GAMING OC four GB | 1175 MHz | 1287 MHz | 1750 MHz | 190 mm/7.5 inches |
HIS RX 560 iCooler OC two GB | 1175 MHz | 1295 MHz | 1750 MHz | two GB |
KUROUTOSHIKOU RX 560 | 1180 MHz | 1275 MHz | 1750 MHz | |
MSI RX 560 AERO ITX OC 2 GB | 1175 MHz | 1320 MHz | 1750 MHz | 2 GB, 147 mm/v.8 inches |
MSI RX 560 AERO ITX OC 4 GB | 1175 MHz | 1320 MHz | 1750 MHz | 155 mm/vi.1 inches |
MSI RX 560 Low Profile 2 GB | 1175 MHz | 1275 MHz | 1750 MHz | 2 GB |
MSI RX 560 Low Profile 4 GB | 1175 MHz | 1275 MHz | 1750 MHz | |
PowerColor Red Dragon RX 560 OC 4 GB | 1175 MHz | 1288 MHz | 1750 MHz | 225 mm/8.nine inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Dragon RX 560 OC V2 2 GB | 1180 MHz | 1275 MHz | 1750 MHz | 2 GB, 225 mm/8.9 inches |
PowerColor Red Dragon RX 560 OC V2 4 GB | 1180 MHz | 1275 MHz | 1750 MHz | 225 mm/viii.9 inches |
PowerColor Cerise Dragon RX 560 OC V3 ii GB | 1180 MHz | 1275 MHz | 1750 MHz | 2 GB |
PowerColor Red Dragon RX 560 OC V3 iv GB | 1180 MHz | 1275 MHz | 1750 MHz | |
Sapphire PULSE RX 560 two GB 45W | 1175 MHz | 1216 MHz | 1750 MHz | 2 GB |
Sapphire PULSE RX 560 4 GB | 1175 MHz | 1275 MHz | 1750 MHz | 210 mm/eight.iii inches |
Sapphire PULSE RX 560 4 GB 45W | 1175 MHz | 1216 MHz | 1750 MHz | |
Sapphire PULSE RX 560 Mining | 1175 MHz | 1275 MHz | 1750 MHz | 1x DVI |
Sapphire PULSE RX 560 OC 2 GB | 1175 MHz | 1300 MHz | 1750 MHz | 2 GB, 210 mm/8.3 inches |
Sapphire PULSE RX 560 OC 4 GB | 1175 MHz | 1300 MHz | 1750 MHz | 210 mm/8.three inches |
VisionTek RX 560 Overclocked | 1175 MHz | 1295 MHz | 1750 MHz | |
XFX RX 560 Black Wolf OC two GB | 1175 MHz | 1295 MHz | 1750 MHz | 2 GB |
XFX RX 560 Double Dissipation OC ii GB | 1175 MHz | 1295 MHz | 1750 MHz | 2 GB, 211 mm/eight.three inches |
XFX RX 560 Double Dissipation OC 4 GB | 1175 MHz | 1295 MHz | 1750 MHz | 211 mm/eight.3 inches |
XFX RX 560 Single Fan OC 2 GB | 1175 MHz | 1295 MHz | 1750 MHz | 2 GB |
XFX RX 560 Unmarried Fan OC four GB | 1175 MHz | 1295 MHz | 1750 MHz | |
XFX RX 560 Slim Single Slot OC | 1175 MHz | 1295 MHz | 1750 MHz | Single-slot |
Yeston RX 560 GAEA | 1175 MHz | 1275 MHz | 1750 MHz | 223 mm/8.8 inches |
Source: https://www.techpowerup.com/gpu-specs/radeon-rx-560.c2940